US Toll-free: 1-800-242-2434
UK Tel: +44 (0)20 8758 4717

Home Choose a destination Activities & experiences Your adventure style More information
spacer

Botswana & Victoria Falls Adventure

Currency Click to change currency

Overview Day-by-day

Dates & prices

Accommodation Essential info Gallery

No single supplement will be charged to the first two single travellers booked on this safari. Speak to us when you make a booking to find out if you are one of the first two solo travellers to book a departure and thus, if we are able to waive the single supplement for you.

Start
date
End
date
Duration
in days
Price
GBP
Single
supplement
Min / max
group size
Availability Guaranteed
departure
13-Mar-2012 24-Mar 12 £3980 £453 2 / 8 On request   Enquire now
15-Apr-2012 26-Apr 12 £3980 £453 2 / 8 Closed Guaranteed departure
21-Apr-2012 2-May 12 £3980 £453 2 / 8 Available   Enquire now
24-Apr-2012 5-May 12 £3980 £453 2 / 8 Limited Guaranteed departure Enquire now
3-May-2012 14-May 12 £3980 £453 2 / 8 Closed Guaranteed departure
9-May-2012 20-May 12 £3980 £453 2 / 8 Available   Enquire now
24-May-2012 4-Jun 12 £3980 £453 2 / 8 Available   Enquire now
2-Jun-2012 13-Jun 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
5-Jun-2012 16-Jun 12 £4091 £505 2 / 8 Closed Guaranteed departure
17-Jun-2012 28-Jun 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
20-Jun-2012 1-Jul 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
26-Jun-2012 7-Jul 12 £4091 £505 2 / 8 Closed Guaranteed departure
29-Jun-2012 10-Jul 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
8-Jul-2012 19-Jul 12 £4091 £505 2 / 8 Closed Guaranteed departure
11-Jul-2012 22-Jul 12 £4091 £505 2 / 8 Closed Guaranteed departure
14-Jul-2012 25-Jul 12 £4091 £505 2 / 8 Closed Guaranteed departure
20-Jul-2012 31-Jul 12 £4091 £505 2 / 8 Available   Enquire now
23-Jul-2012 3-Aug 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
26-Jul-2012 6-Aug 12 £4091 £505 2 / 8 Available   Enquire now
1-Aug-2012 12-Aug 12 £4091 £505 2 / 8 Closed Guaranteed departure
4-Aug-2012 15-Aug 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
7-Aug-2012 18-Aug 12 £4091 £505 2 / 8 Available   Enquire now
16-Aug-2012 27-Aug 12 £4091 £505 2 / 8 Available   Enquire now
25-Aug-2012 5-Sep 12 £4091 £505 2 / 8 Available   Enquire now
28-Aug-2012 8-Sep 12 £4091 £505 2 / 8 Available   Enquire now
31-Aug-2012 11-Sep 12 £4091 £505 2 / 8 Available   Enquire now
6-Sep-2012 17-Sep 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
12-Sep-2012 23-Sep 12 £4091 £505 2 / 8 Closed Guaranteed departure
18-Sep-2012 29-Sep 12 £4091 £505 2 / 8 Closed Guaranteed departure
21-Sep-2012 2-Oct 12 £4091 £505 2 / 8 Limited Guaranteed departure Enquire now
24-Sep-2012 5-Oct 12 £4091 £505 2 / 8 Closed Guaranteed departure
30-Sep-2012 11-Oct 12 £4091 £505 2 / 8 Available   Enquire now
3-Oct-2012 14-Oct 12 £4091 £505 2 / 8 Available   Enquire now
6-Oct-2012 17-Oct 12 £4091 £505 2 / 8 Available   Enquire now
12-Oct-2012 23-Oct 12 £4206 £505 2 / 8 Available   Enquire now
15-Oct-2012 26-Oct 12 £4206 £505 2 / 8 Available   Enquire now
18-Oct-2012 29-Oct 12 £4206 £505 2 / 8 Available   Enquire now
24-Oct-2012 4-Nov 12 £4206 £505 2 / 8 Closed Guaranteed departure
1-Nov-2012 12-Nov 12 £3980 £453 2 / 8 Available   Enquire now
16-Nov-2012 27-Nov 12 £3980 £453 2 / 8 Limited Guaranteed departure Enquire now

 

Botswana & Victoria Falls Adventure

>
>
>
>
>
© Wild about Africa 2009